ARTSA papers from the Global Leaders Summit 2014
Global truck market: The long and short of it | Sebastian Grote, Prime Mover, AUS |
Demand drivers & trends (AUS/Asia) | Mike Dozier, Paccar, AUS |
Demand drivers & trends (US/global) | Denny Mooney,Navistar, USA |
Global trailer market: The long and short of it | Sebastian Grote, Global Trailer, AUS |
Demand drivers & trends (US/global) | Dick Giromini, Wabash, USA |
Demand drivers & trends (SEA) | Panus Watanachi, Panus, THA |
Virtual Supply: E-Commerce as a new way to market | Steve Tabacchiera, Buyparts, AUS |
Global Supply: Component perspective | Detlef Borghardt, SAF-Holland, GER |
Overview: Global harminisation of truck & trailer rules | Dr Peter Hart, ARTSA, AUS |
Overview: The regulatory scene in Australia | Charles Karl, ARRB Group, AUS |
Example: The NHVR project | Les Bruzsa, Chief Engineer, NHVR, AUS |
Global engineering and brand building | Peter Voorhoeve, Volvo, NL |
Japan’s influence in Australasia | Simon Humphries, Isuzu, AUS/JPN |
Overview: Australia’s transport market(data premiere) | Dr Peter Hart, ARTSA, AUS |
Change Driver: LED | Tim Walker, Truck-Lite, USA |
Change Drivers: Electronics | Heinz Oesch, Huber + Suhner, SUI |
No Downloadable Content
Opportunities & Challenges | Arun Syam, Austube Mills, AUS |